Are you curious about the tragic fate of the Titanic's elite? My passion for history has always drawn me towards unraveling stories from the past, and today, I'm here to share with you a piece of history that still captures our imagination over a century later.
We often hear about the Titanic's ill-fated voyage, but who exactly were those first-class passengers who lost their lives in one of history's most infamous maritime disasters? Let's explore together and uncover how many first class passengers died on the Titanic.
Key Points:
Out of approximately 324 passengers in first class, 123 died.
This represents 39% of the people who traveled on a first-class ticket.
List Of First Class Passengers Died on the Titanic
While some first-class passengers famously survived the Titanic disaster, thinking they had bought tickets to an unsinkable dream, many others did not. Here's a look at those who perished in the icy waters of the North Atlantic.
How Many First Class Kids Died on the Titanic
This tragedy impacted people of all ages, including many children. Let's take a look at how many young lives were lost.
Full Name | Age | Boarded |
---|---|---|
Miss Helen Loraine Allison | 2 | Southampton |
Mr José Pedro Carraú-Esteves | 17 | Southampton |
Mr Daniel Warner Marvin | 18 | Southampton |
List of First Class Young Adults Who Died on the Titanic
Bright futures cut short. This list reveals the young adults in first class who perished on the Titanic.
Full Name | Age | Boarded |
---|---|---|
Mr Hudson Joshua Creighton Allison | 30 | Southampton |
Mrs Bessie Waldo Allison | 25 | Southampton |
Mr Quigg Edmond Baxter | 24 | Cherbourg |
Mr Jakob Birnbaum | 24 | Cherbourg |
Mr Alexander Milne Cairns | 28 | Southampton |
Mr Frans Olof Carlsson | 33 | Southampton |
Mr Francisco Mauro Severiano Carrau | 27 | Southampton |
Mr Walter Miller Clark | 27 | Cherbourg |
Mr Thornton Davidson | 31 | Cherbourg |
Mr Benjamin Laventall Foreman | 30 | Southampton |
Mr Charles Alexander Fortune | 19 | Southampton |
Mr Victor Gaitan Andrea Giglio | 23 | Cherbourg |
Mr Edwin Herbert Keeping | 33 | Southampton |
Mr Ervin G. Lewy | 30 | Cherbourg |
Mr Milton Clyde Long | 29 | Southampton |
Mr Joseph Holland Loring | 30 | Southampton |
Mr John Edward Maguire | 30 | Southampton |
Mr Edgar Joseph Meyer | 28 | Cherbourg |
Mr William Henry Marsh Parr | 29 | Belfast |
Mr Vivian Ponsonby Payne | 22 | Southampton |
Mr Victor Peñasco Y Castellana | 24 | Cherbourg |
Mr Thomas Clinton Pears | 29 | Southampton |
Mr Sante Righini | 22 | Cherbourg |
Mr Washington Augustus II Roebling | 31 | Southampton |
Mr Lucian Philip Smith | 24 | Cherbourg |
Mr Richard Frasar White | 21 | Southampton |
Mr Harry Elkins Widener | 27 | Southampton |
List of First Class Adults Who Died on the Titanic
Wealth couldn't buy survival. This list details the first-class adults who tragically died on the Titanic.
Full Name | Age | Boarded |
---|---|---|
Mr Thomas Andrews | 39 | Belfast |
Colonel John Jacob Astor | 47 | Cherbourg |
Mr John D. Baumann | 60 | Cherbourg |
Mr Thomson Beattie | 36 | Southampton |
Mr Stephen Weart Blackwell | 45 | Southampton |
Mr John James Borebank | 42 | Southampton |
Mr John Bertram Brady | 41 | Southampton |
Mr Emil Franklin Brandeis | 48 | Cherbourg |
Dr Arthur Jackson Brewe | 45 | Cherbourg |
Major Archibald Willingham Butt | 46 | Southampton |
Mr Howard Brown Case | 49 | Southampton |
Mr Tyrell William Cavendish | 36 | Southampton |
Mr Herbert Fuller Chaffee | 46 | Southampton |
Mr Roderick Robert Crispin Chisholm | 43 | Belfast |
Mr George Quincy Clifford | 40 | Southampton |
Mr Edward Pomeroy Colley | 37 | Southampton |
Mr Alexander Taylor Compton | 37 | Cherbourg |
Mr John Bertram Crafton | 59 | Southampton |
Mr John Bradley Cumings | 39 | Cherbourg |
Mr Peter Dennis Daly | 51 | Southampton |
Mr Walter Donald Douglas | 50 | Cherbourg |
Mr William Crothers Dulles | 39 | Cherbourg |
Miss Edith Corse Evans | 36 | Cherbourg |
Mr John Farthing | 57 | Southampton |
Mr Thomas Parnham Franklin | 37 | Southampton |
Mr Richard Fry | 39 | Southampton |
Mr Jacques Heath Futrelle | 37 | Southampton |
Mr Arthur H. Gee | 47 | Southampton |
Mr George Edward Graham | 38 | Southampton |
Mr Benjamin Guggenheim | 46 | Cherbourg |
Mr Charles Henry Harrington | 37 | Southampton |
Mr Henry Birkhardt Harris | 45 | Southampton |
Mr William Henry Harrison | 45 | Southampton |
Mr Charles Melville Hays | 55 | Southampton |
Mr Christopher Head | 42 | Southampton |
Mr Herbert Henry Hilliard | 44 | Southampton |
Mr William Edward Hipkins | 55 | Southampton |
Mr Alexander Oskar Holverson | 42 | Southampton |
Miss Ann Elizabeth Isham | 50 | Cherbourg |
Mr Charles Cresson Jones | 46 | Southampton |
Mr Henry Forbes Julian | 50 | Southampton |
Mr Edward Austin Kent | 58 | Cherbourg |
Mr Frederick Roland Kenyon | 41 | Southampton |
Mr Herman Klaber | 41 | Southampton |
Mr Erik Gustaf Lindeberg | 42 | Southampton |
Mr Thomas Francis McCaffry | 46 | Southampton |
Mr Timothy J. McCarthy | 54 | Southampton |
Dr William Edward Minahan | 44 | Queenstown |
Mr Harry Markland Molson | 55 | Southampton |
Mr Clarence Bloomfield Moore | 47 | Southampton |
Mr Charles Natsch | 36 | Cherbourg |
Mr Arthur Webster Newell | 58 | Cherbourg |
Mr Arthur Ernest Nicholson | 59 | Southampton |
Mr Servando José Florentino Oviés Y Rodríguez | 36 | Cherbourg |
Mr Austin Partner | 40 | Southampton |
Mr Walter Chamberlain Porter | 46 | Southampton |
Mr Jonkheer Johan George Reuchlin | 38 | Cherbourg |
Mr Victor Robins | 42 | Cherbourg |
Mr Hugh Roscoe Rood | 39 | Southampton |
Mr George Rosenshine | 46 | Cherbourg |
Mr John Hugo Ross | 36 | Southampton |
Mr Martin Rothschild | 46 | Cherbourg |
Mr Alfred G. Rowe | 59 | Southampton |
Mr William Baird Silvey | 51 | Cherbourg |
Mr John Montgomery Smart | 56 | Southampton |
Mr Richard William Smith | 57 | Southampton |
Mr James Clinch Smith | 56 | Cherbourg |
Mr William Augustus Spencer | 57 | Cherbourg |
Mr Emil Taussig | 52 | Southampton |
Mr John Borland Thayer | 49 | Cherbourg |
Don. Manuel Ramirez Uruchurtu | 39 | Cherbourg |
Mr William Anderson Walker | 48 | Southampton |
Colonel John Weir | 59 | Southampton |
Mr Percival Wayland White | 54 | Southampton |
Colonel George Dennick Wick | 57 | Southampton |
Mr George Dunton Widener | 50 | Southampton |
Mr Charles Duane Williams | 51 | Cherbourg |
Mr Fletcher Fellowes Lambert Williams | 43 | Southampton |
List of first class older adults who died on the Titanic
This list remembers the older adults in first class who perished on the Titanic.
Full Name | Age | Boarded |
Mr Ramon Artagaveytia | 71 | Cherbourg |
Captain Edward Gifford Crosby | 70 | Southampton |
Mr Mark Fortune | 64 | Southampton |
Mr George B. Goldschmidt | 71 | Cherbourg |
Mr Francis Davis Millet | 65 | Cherbourg |
Mr Engelhart Cornelius Ostby | 64 | Southampton |
Mr Arthur Larned Ryerson | 61 | Cherbourg |
Mr William Thomas Stead | 62 | Southampton |
Mr Albert Ankeny Stewart | 64 | Cherbourg |
Mr Isidor Straus | 67 | Southampton |
Mrs Rosalie Ida Straus | 63 | Southampton |
Mr Frederick Sutton | 61 | Southampton |
Mr Wyckoff Van Der Hoef | 61 | Belfast |
Mr Frank Manley Warren | 63 | Cherbourg |
Mr George Wright | 62 | Southampton |
You May Also Like To Read:
- Titanic First Class Passengers Who Survived The Tragic Night
- Where was the Titanic Built and the People Behind it…
- How Many People Died on the Titanic? Statistics and Analysis
FAQs
What famous person died on the Titanic?
John Jacob Astor IV, one of the richest men in the world at the time, died on the Titanic. He was a well-known businessman, real estate builder, inventor, and writer.
What famous family died on the Titanic?
The Straus family experienced tragedy on the Titanic. Isidor Straus, co-owner of Macy's Department Store, and his wife Ida were both on board. Ida famously refused a lifeboat spot to stay with her husband; both did not survive.
Denis Cummings is a history enthusiast and author, with a passion for uncovering the stories of the past. Through his writing, he seeks to share his love of history with others and provide a unique perspective on the events that have shaped our world.