Have you ever wondered about the fate of the second class passengers aboard the Titanic? As a history lover with a keen interest in the stories that shaped our past, I find myself drawn to uncovering these lesser-known tales.
This article will shed light on how many second class passengers died on the Titanic on that tragic night. Join me as we explore this part of history together, offering insights that are not only engaging but also serve as a tribute to those who were lost.
Key Points:
Total Second Class Passengers: Approximately 284
Died: Around 173
Percentage Loss: 58% of second class passengers died
List Of Second Class Passengers Who Died on the Titanic
Ever wondered who among the hundreds of second-class passengers on the Titanic never got to see their dreams of a new life in America unfold?
How Many Second Class Teenagers Died on the Titanic
Discover the heartbreaking toll the disaster took on young lives, the number of second-class teenagers whose futures were cut short.
Name | Age | Boarded |
---|---|---|
Mr Edgar Andrew | 17 | Southampton |
Mr Percy Bailey | 15 | Southampton |
Mr Percy Deacon | 18 | Southampton |
Mr William Dibden | 18 | Southampton |
Miss Elsie Doling | 18 | Southampton |
Mr Arne Fahlstrøm | 18 | Southampton |
Mr Joseph Fillbrook | 18 | Southampton |
Miss Marta Hiltunen | 18 | Southampton |
Miss Bertha Ilett | 17 | Southampton |
Mr Thomas Mudd | 16 | Southampton |
Mrs Adele Nasser | 14 | Cherbourg |
Mr Clifford Parker | 17 | Southampton |
Mr Reginald Rogers | 18 | Southampton |
Mr George Sweet | 14 | Southampton |
List of Second Class Young Adults Who Died on the Titanic
Just on the cusp of adulthood, their futures brimming with potential. Explore the heartbreaking number of second-class young adults who lost their lives on the Titanic.
Name | Age | Boarded |
---|---|---|
Mr Samuel Abelson | 30 | Cherbourg |
Mr Augustus Aldworth | 34 | Southampton |
Mr Frank Andrew | 25 | Southampton |
Mr William Angle | 32 | Southampton |
Mr Charles Baimbrigge | 22 | Southampton |
Mr Frederick Banfield | 28 | Southampton |
Mr Henry Beauchamp | 28 | Southampton |
Mr William Berriman | 23 | Southampton |
Mr William Botsford | 25 | Southampton |
Mr James Bracken | 29 | Southampton |
Mr William Brailey | 24 | Southampton |
Mr Roger Bricoux | 20 | Southampton |
Mr José Brito | 32 | Southampton |
Mr Kurt Bryhl | 25 | Southampton |
Mr Reginald Butler | 25 | Southampton |
Mr William Campbell | 21 | Belfast |
Mr William Carbines | 19 | Southampton |
Mrs Sara Chapman | 28 | Southampton |
Mr Charles Clarke | 29 | Southampton |
Mr John Clarke | 28 | Southampton |
Mr Reginald Coleridge | 29 | Southampton |
Mr Erik Collander | 27 | Southampton |
Mr Harvey Collyer | 31 | Southampton |
Mrs Irene Corbett | 30 | Southampton |
Mrs Mary Corey | 30 | Southampton |
Mr Henry Cotterill | 20 | Southampton |
Mr Alfred Cunningham | 21 | Belfast |
Mr Charles Davies | 19 | Southampton |
Mr Sebastiano Del Carlo | 29 | Cherbourg |
Mr Albert Denbuoy | 25 | Southampton |
Mrs Ada Doling | 34 | Southampton |
Mr George Eitemiller | 25 | Southampton |
Mr Ingvar Enander | 21 | Southampton |
Mr Joseph Fynney | 35 | Southampton |
Mr Shadrach Gale | 33 | Southampton |
Mr William Gaskell | 19 | Southampton |
Mr Laurence Gavey | 26 | Southampton |
Mr Ralph Giles | 24 | Southampton |
Mr Edgar Giles | 21 | Southampton |
Mr Frederick Giles | 20 | Southampton |
Mr John Gill | 24 | Southampton |
Mr William Gillespie | 31 | Southampton |
Mr Hans Givard | 30 | Southampton |
Mr Reginald Hale | 30 | Southampton |
Mr Wallace Hartley | 33 | Southampton |
Mr Lewis Hickman | 30 | Southampton |
Mr Leonard Hickman | 24 | Southampton |
Mr Stanley Hickman | 20 | Southampton |
Mr Richard Hocking | 23 | Southampton |
Mr Ambrose Hood Jr | 21 | Southampton |
Mr John Hume | 21 | Southampton |
Mr George Hunt | 33 | Southampton |
Mr Clifford Jefferys | 24 | Southampton |
Mr Ernest Jefferys | 22 | Southampton |
Mr Stephen Jenkin | 32 | Southampton |
Mr Sinai Kantor | 34 | Southampton |
Mrs Claire Karnes | 28 | Southampton |
Mr Daniel Keane | 35 | Queenstown |
Mr Georges Krins | 23 | Southampton |
Mr Johan Kvillner | 31 | Southampton |
Father William Lahtinen | 35 | Southampton |
Mrs Anna Lahtinen | 34 | Southampton |
Mr John Lamb | 30 | Queenstown |
Mr Joseph Laroche | 25 | Cherbourg |
Mr Robert Leyson | 25 | Southampton |
Mr Jean-Noël Malachard | 25 | Cherbourg |
Mr Serafino Mangiavacchi | 30 | Cherbourg |
Mr William Matthews | 23 | Southampton |
Mr Arthur McCrae | 32 | Southampton |
Mr James McCrie | 32 | Southampton |
Mr August Meyer | 31 | Southampton |
Father Juozas Montvila | 27 | Southampton |
Mr Nicholas Nasser | 28 | Cherbourg |
Mr Michel Navratil | 32 | Southampton |
Mr Israel Nesson | 26 | Southampton |
Mr Joseph Nicholls | 19 | Southampton |
Mr Robert Norman | 27 | Southampton |
Dr Alfred Pain | 23 | Southampton |
Mr Francis Parkes | 21 | Belfast |
Mr Frederick Pengelly | 19 | Southampton |
Mr Martin Ponesell | 24 | Southampton |
Mr Franz Pulbaum | 27 | Cherbourg |
Mr Peter Renouf | 33 | Southampton |
Mrs Lillian Renouf | 30 | Southampton |
Mr Emile Richard | 23 | Cherbourg |
Mr Augustus Schmidt | 21 | Southampton |
Mr Charles Sedgwick | 28 | Southampton |
Mr Percival Sharp | 27 | Southampton |
Mr Richard Slemen | 35 | Southampton |
Mr Samuel Sobey | 25 | Southampton |
Mr Philip Stokes | 25 | Southampton |
Mr George Swane | 19 | Southampton |
Mr Percy Taylor | 32 | Southampton |
Mr Moses Troupiansky | 23 | Southampton |
Mr William Turpin | 29 | Southampton |
Mrs Dorothy Turpin | 26 | Southampton |
Mr William Ware | 23 | Southampton |
Mr Ennis Watson | 19 | Belfast |
Mr Edwin Wheeler | 24 | Southampton |
Mr John Woodward | 32 | Southampton |
Miss Henriette Yvois | 24 | Southampton |
List of Second Class Adults Who Died on the Titanic
Doctors, teachers, shopkeepers - everyday people with dreams and families. Learn the names of some second-class adults who perished in the disaster.
Name | Age | Boarded |
---|---|---|
Mr John Ashby | 57 | Southampton |
Reverend Robert Bateman | 51 | Southampton |
Mr Solomon Bowenur | 42 | Southampton |
Mr Thomas Brown | 60 | Southampton |
Father Thomas Byles | 42 | Southampton |
Mrs Karolina Byström | 40 | Southampton |
Father Ernest Carter | 54 | Southampton |
Mrs Lilian Carter | 45 | Southampton |
Mr Charles Chapman | 52 | Southampton |
Mr John Chapman | 36 | Southampton |
Mr William Douton | 55 | Southampton |
Mr James Drew | 42 | Southampton |
Mr Harry Faunthorpe | 41 | Southampton |
Mr Stanley Fox | 38 | Southampton |
Mr Anthony Frost | 38 | Belfast |
Miss Annie Funk | 38 | Southampton |
Mr Harry Gale | 38 | Southampton |
Mr William Gilbert | 47 | Southampton |
Mr Samuel Greenberg | 52 | Southampton |
Mr William Harbeck | 44 | Southampton |
Reverend John Harper | 39 | Southampton |
Mr Walter Harris | 44 | Southampton |
Mr Benjamin Hart | 47 | Southampton |
Mr Samuel Herman | 49 | Southampton |
Mr Samuel Hocking | 36 | Southampton |
Mr Henry Hodges | 50 | Southampton |
Mr Stephen Hold | 44 | Southampton |
Mr Sidney Jacobsohn | 42 | Southampton |
Mr Denzil Jarvis | 47 | Southampton |
Father Charles Kirkland | 52 | Queenstown |
Mr Robert Knight | 39 | Belfast |
Mr René Lévy | 36 | Southampton |
Mr Charles Louch | 50 | Southampton |
Mrs Alice Louch | 42 | Southampton |
Mrs Mary Mack | 57 | Southampton |
Mr Albert Mallet | 45 | Cherbourg |
Mr Frank Maybery | 36 | Southampton |
Mr Peter McKane | 46 | Southampton |
Mr Jacob Milling | 48 | Southampton |
Dr Ernest Moraweck | 54 | Southampton |
Mr Henry Morley | 38 | Southampton |
Mr Richard Otter | 38 | Southampton |
Mr René Pernot | 39 | Cherbourg |
Father Josef Peruschitz | 41 | Southampton |
Mr Escott Phillips | 42 | Southampton |
Mr David Reeves | 36 | Southampton |
Mr Ernst Sjöstedt | 59 | Southampton |
Mr Samuel Stanton | 42 | Cherbourg |
Mr James Veal | 40 | Southampton |
Mr John Ware | 45 | Southampton |
Mr Léopold Weisz | 37 | Southampton |
Mr Edwy West | 36 | Southampton |
List of Second class older adults who died on the Titanic
Seasoned travelers, parents, grandparents - second-class passengers whose wisdom and love vanished with the ship. Discover their names.
Name | Age | Boarded |
---|---|---|
Mr Benjamin Howard | 63 | Southampton |
Mrs Ellen Howard | 61 | Southampton |
Mr John Lingane | 61 | Queenstown |
Mr Henry Mitchell | 71 | Southampton |
Mr Thomas Myles | 63 | Queenstown |
Mr Edward Wheadon | 65 | Southampton |
You May Also Like To Read:
- How Many First Class Passengers Died on the Titanic?
- Titanic First Class Passengers Who Survived The Tragic Night
- How Cold Was The Water When The Titanic Sank? #Untold Secrets
FAQs
Which class died the most on the Titanic?
The class with the highest number of casualties was Third Class. A significant number of third-class passengers lost their lives, primarily due to having less access to lifeboats and being located on lower decks.
What did 2nd class look like on Titanic?
Second Class on the Titanic was quite comfortable, resembling first-class accommodations on other ships. Passengers enjoyed well-decorated cabins, a spacious dining room, and access to amenities like a library and smoking rooms.
Who got off the Titanic before it sailed?
A few passengers disembarked from the Titanic before it set sail for its final journey. These included some journalists who were aboard only for the initial trip from Belfast to Southampton and people like Father Francis Browne, who left after receiving a message preventing his further travel.
Denis Cummings is a history enthusiast and author, with a passion for uncovering the stories of the past. Through his writing, he seeks to share his love of history with others and provide a unique perspective on the events that have shaped our world.