As a history buff and writer, I've always been drawn to the stories that feel like they leaped straight out of the pages of a book, and few tales are as gripping as that of the Titanic. Specifically, the saga of its first-class passengers offers a fascinating lens through which we can explore human nature, society at the time, and survival against all odds.
In this article, we'll peel back the layers of history to reveal who these individuals were who survived that fateful night in April 1912. If you're enamoured by tales of luxury juxtaposed with the survival instinct, a list where every detail feels like it's been plucked from a bygone era, you're in for a treat.
Did You Know?
Just 61% of First class passengers survived the Titanic sinking, highlighting a stark contrast to the lower classes. This tragedy underlines how social class impacted who got saved.
The total number of First Class Titanic Survivors: 201
List Of The Titanic First Class Passengers Who Survived
Here's a list of the lucky passengers who survived the tragic sinking of the Titanic, focusing on those who traveled in first class.
First Class Titanic Survivors Aged Less Than 20 years old
List of Titanic First Class Passengers whose age is less than 20 years old:
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Master Hudson Trevor Allison | 11 Months | Southampton | 11 |
Mrs Madeleine Talmage Astor | 18 | Cherbourg | 4 |
Mrs Helen Bishop | 19 | Cherbourg | 7 |
Miss Lucile Polk Carter | 13 | Southampton | 4 |
Master William Thornton II Carter | 11 | Southampton | 4 |
Mrs Vera Dick | 17 | Southampton | 3 |
Master Washington Dodge | 4 | Southampton | 5 |
Miss Margaret Edith Graham | 19 | Southampton | 3 |
Miss Jean Gertrude Hippach | 17 | Cherbourg | 4 |
Miss Mary Conover Lines | 16 | Cherbourg | 9 |
Miss Georgette Alexandra Madill | 16 | Southampton | 2 |
Miss Roberta Elizabeth Mary (Maid to the Countess of Rothes) Maioni | 19 | Southampton | 8 |
Mrs Mary Graham Carmichael Marvin | 18 | Southampton | 10 |
Miss Helen Monypeny Newsom | 19 | Southampton | 5 |
Miss Emily Borie Ryerson | 18 | Cherbourg | 4 |
Master John Borie Ryerson | 13 | Cherbourg | 4 |
Mrs Mary Eloise Smith | 18 | Cherbourg | 6 |
Master Robert Douglas Spedden | 6 | Cherbourg | 3 |
Miss Ruth Taussig | 18 | Southampton | 8 |
Mr John Borland Jr Thayer | 17 | Cherbourg | B |
First Class Titanic Survivors Aged 20-45 years old
List of Titanic First Class Passengers whose age is greater than 20 years old but less than 45 years old:
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Miss Elisabeth Walton Allen | 29 | Southampton | 2 |
Miss Elisabeth Walton Aubart | 24 | Cherbourg | 9 |
Miss Elisabeth Walton Barber | 26 | Southampton | 6 |
Miss Elisabeth Walton Bassani | 32 | Cherbourg | 8 |
Miss Elisabeth Walton Beckwith | 37 | Southampton | 5 |
Miss Elisabeth Walton Behr | 26 | Cherbourg | 5 |
Miss Elisabeth Walton Bessette | 39 | Cherbourg | 8 |
Miss Elisabeth Walton Bird | 31 | Southampton | 8 |
Miss Elisabeth Walton Bishop | 25 | Cherbourg | 7 |
Miss Elisabeth Walton Björnström-Steffansson | 28 | Southampton | D |
Miss Elisabeth Walton Blank | 39 | Cherbourg | 7 |
Miss Elisabeth Walton Bonnell | 30 | Southampton | 8 |
Miss Grace Scott (Maid to Mr & Mrs Arthur Ryerson) Bowen | 45 | Cherbourg | 4 |
Miss Elsie Edith Bowerman | 22 | Southampton | 6 |
Mr George Andrew Brereton | 37 | Southampton | 9 |
Mrs Margaret Brown | 44 | Cherbourg | 6 |
Miss Elizabeth Margaret (Nanny to Master Robert Douglas Spedden) Burns | 41 | Cherbourg | 3 |
Mr Edward Pennington Calderhead | 42 | Southampton | 5 |
Mr Thomas Drake Martinez Cardeza | 36 | Cherbourg | 3 |
Mrs Lucile Carter | 36 | Southampton | 4 |
Mr William Ernest Carter | 36 | Southampton | C |
Mrs Eleanor Genevieve Cassebeer | 36 | Cherbourg | 5 |
Mrs Julia Florence Cavendish | 25 | Southampton | 6 |
Mrs Bertha Chambers | 32 | Southampton | 5 |
Mr Norman Campbell Chambers | 27 | Southampton | 5 |
Miss Victorine (Maid to Mrs Emily Ryerson) Chaudanson | 36 | Cherbourg | 4 |
Miss Gladys Cherry | 30 | Southampton | 8 |
Mr Paul Romaine Marie Léonce Chevré | 45 | Cherbourg | 7 |
Mrs Virginia Estelle Clark | 26 | Cherbourg | 4 |
Miss Alice Catherine (Nanny to Master Hudson Trevor Allison) Cleaver | 22 | Southampton | 11 |
Miss Sara Rebecca Compton | 39 | Cherbourg | 14 |
Miss Harriette Rebecca Crosby | 39 | Southampton | 7 |
Mrs Florence Briggs Cumings | 35 | Cherbourg | 4 |
Mr Robert Williams Daniel | 27 | Southampton | 3 |
Miss Sarah Rebecca (Maid to Mr & Mrs Allison) Daniels | 33 | Southampton | 8 |
Mrs Orian Davidson | 27 | Cherbourg | 3 |
Mr Albert Adrian Dick | 31 | Southampton | 3 |
Mrs Ruth Dodge | 34 | Southampton | 5 |
Mrs Mary Hélène Douglas | 27 | Cherbourg | 6 |
Mrs Olive Earnshaw | 23 | Cherbourg | 7 |
Miss Caroline Louise (Nurse to Mrs Madeleine Astor) Endres | 39 | Cherbourg | 4 |
Miss Margaret (Maid to Mr & Mrs Thayer) Fleming | 42 | Cherbourg | 4 |
Mr John Irwin Flynn | 36 | Southampton | 5 |
Miss Ethel Flora Fortune | 28 | Southampton | 10 |
Miss Alice Elizabeth Fortune | 24 | Southampton | 10 |
Miss Mabel Helen Fortune | 23 | Southampton | 10 |
Miss Hedwig Margaritha Frölicher | 22 | Cherbourg | 5 |
Miss Laura Mabel (Secretary to Lady Duff-Gordon) Francatelli | 31 | Cherbourg | 1 |
Mr Isaac Gerald Frauenthal | 43 | Cherbourg | 5 |
Mrs Clara Frauenthal | 42 | Southampton | 5 |
Mrs Lily May Futrelle | 35 | Southampton | D |
Mrs Pauline Caroline Gibson | 44 | Cherbourg | 7 |
Miss Dorothy Winifred Gibson | 22 | Cherbourg | 7 |
Miss Amalie (Maid to Mrs George Dunton Widener) Gieger | 35 | Southampton | 4 |
Mrs Nella Goldenberg | 40 | Cherbourg | 5 |
Mrs Blanche Greenfield | 45 | Cherbourg | 7 |
Mr William Bertram Greenfield | 23 | Cherbourg | 7 |
Mr George Achilles Harder | 25 | Cherbourg | 5 |
Mrs Dorothy Harder | 21 | Cherbourg | 5 |
Mrs Irene Harris | 35 | Southampton | D |
Mr Hammad (Interpreter to Mr Henry Sleeper Harper) Hassab | 27 | Cherbourg | 3 |
Mr Walter James Hawksford | 45 | Southampton | 3 |
Miss Margaret Bechstein Hays | 24 | Cherbourg | 7 |
Mrs Ida Sophia Hippach | 44 | Cherbourg | 4 |
Mrs Mary Aline Holverson | 35 | Southampton | 8 |
Mr Harry Homer | 40 | Southampton | 15 |
Mr William Fisher Hoyt | 42 | Cherbourg | 14 |
Mr Frederick Maxfield Hoyt | 38 | Southampton | D |
Mrs Jane Anne Hoyt | 31 | Southampton | D |
Miss Rose Amélie (Maid to Mrs George Nelson Stone) Icard | 39 | Southampton | 6 |
Mrs Marion Estelle Kenyon | 40 | Southampton | 8 |
Mrs Susan Gertrude Kimball | 45 | Southampton | 5 |
Mr Edwin Nelson Jr. Kimball | 42 | Southampton | 5 |
Miss Emilie (Maid to Mrs Edward Scott Robert) Kreuchen | 29 | Southampton | 2 |
Miss Berthe (Maid to Mrs Walter Donald Douglas) Leroy | 27 | Cherbourg | 2 |
Mr Gustave J. (Manservant to Mr Thomas Cardeza) Lesueur | 35 | Cherbourg | 3 |
Miss Gretchen Fiske Longley | 21 | Cherbourg | 10 |
Mr Pierre Maréchal | 29 | Cherbourg | 7 |
Mlle Berthe Antonine Mayné | 24 | Cherbourg | 6 |
Mr James Robert McGough | 35 | Southampton | 7 |
Mrs Leila Meyer | 25 | Cherbourg | 6 |
Mrs Lillian E. Minahan | 37 | Queenstown | 14 |
Miss Daisy E. Minahan | 33 | Queenstown | 14 |
Mr Philipp Edmund Mock | 30 | Cherbourg | 11 |
Miss Madeleine Newell | 31 | Cherbourg | 6 |
Miss Marjorie Anne Newell | 23 | Cherbourg | 6 |
Mr Alfred Nourney | 20 | Cherbourg | 7 |
Doña Fermina (Maid to Mrs Victor de Satode Peñasco y Castellana) Oliva Y Ocana | 39 | Cherbourg | 8 |
Mr Alfred Fernand Omont | 29 | Cherbourg | 7 |
Miss Helen Ragnhild Østby | 22 | Southampton | 5 |
Mrs Maria Josefa Perezde Soto y Vallejo Peñasco Y Castellana | 22 | Cherbourg | 8 |
Mrs Edith Pears | 22 | Southampton | 8 |
Miss Mary Anne (Maid to Mrs Charles Melville Hays) Perreault | 33 | Southampton | 3 |
Mr George Alexander Lucien Rheims | 33 | Cherbourg | A |
Mrs Elisabeth Walton Robert | 43 | Southampton | 2 |
Mr Charles Hallace Romaine | 45 | Southampton | 9 |
Miss Edith Louise Rosenbaum | 33 | Cherbourg | 11 |
Lucy Noël Martha, Countess of Rothes | 33 | Southampton | 8 |
Miss Susan Parker “Suzette” Ryerson | 21 | Cherbourg | 4 |
Mlle Emma (Maid to Mme. Léontine Pauline Aubart) Sägesser | 24 | Cherbourg | 9 |
Mr Abraham Lincoln Salomon | 43 | Cherbourg | 1 |
Mrs Emma Schabert | 35 | Cherbourg | 11 |
Miss Auguste (Maid to Mrs William Carter) Serreplan | 30 | Southampton | 4 |
Mr Frederic Kimber Seward | 34 | Southampton | 7 |
Miss Elizabeth Weed (Governess to Miss Margaret Edith Graham) Shutes | 40 | Southampton | 3 |
Mr Spencer Victor Silverthorne | 35 | Southampton | 5 |
Mrs Alice Gray Silvey | 39 | Cherbourg | 11 |
Mr William Thompson Sloper | 28 | Southampton | 7 |
Mr John Pillsbury Snyder | 24 | Southampton | 7 |
Mrs Nelle Snyder | 23 | Southampton | 7 |
Mr Frederic Oakley Spedden | 45 | Cherbourg | 3 |
Mrs Margaretta Corning “Daisy” Spedden | 39 | Cherbourg | 3 |
Mrs Marie Eugenie Spencer | 45 | Cherbourg | 6 |
Dr Max Stähelin-Maeglin | 32 | Southampton | 3 |
Mrs Annie May Stengel | 44 | Cherbourg | 5 |
Mrs Tillie Taussig | 39 | Southampton | 8 |
Mrs Marian Longstreth Thayer | 39 | Cherbourg | 4 |
Miss Gertrude Maybelle Thorne | 38 | Cherbourg | D |
Mr Gilbert Milligan Jr Tucker | 31 | Cherbourg | 7 |
Miss Annie Moore (Maid to Mrs Charlotte Cardeza) Ward | 35 | Cherbourg | 3 |
Mrs Mary Peebles Wick | 45 | Southampton | 8 |
Miss Mary Natalie Wick | 31 | Southampton | 8 |
Miss Constance Willard | 21 | Southampton | 8 |
Mr Richard Norris II Williams | 21 | Cherbourg | A |
Miss Helen Alice (Maid to Mrs Frederic Oakley Spedden) Wilson | 31 | Cherbourg | 3 |
Mr Hugh Woolner | 45 | Southampton | D |
Miss Marie Grice Young | 36 | Cherbourg | 8 |
First Class Titanic Survivors Aged greater than 45 years old
List of Titanic First Class Passengers whose age is greater than 45 years old:
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Mr Harry Anderson | 47 | Southampton | 3 |
Miss Kornelia Theodosia Andrews | 62 | Cherbourg | 10 |
Mrs Charlotte Appleton | 53 | Southampton | 2 |
Mr Algernon Henry Barkworth | 47 | Southampton | B |
Mrs Hélène Baxter | 50 | Cherbourg | 6 |
Mrs Sallie Beckwith | 46 | Southampton | 5 |
Miss Rosalie (Maid to Mrs John Jacob Astor) Bidois | 46 | Cherbourg | 4 |
Miss Elizabeth Bonnell | 61 | Southampton | 8 |
Mrs Caroline Lane Brown | 59 | Southampton | D |
Mrs Emma Eliza Bucknell | 58 | Cherbourg | 8 |
Mrs Helen Churchill Candee | 52 | Cherbourg | 6 |
Mrs Charlotte Wardle Cardeza | 58 | Cherbourg | 3 |
Mrs Carrie Constance Chaffee | 47 | Southampton | 4 |
Mrs Edith Martha Bowerman Chibnall | 48 | Southampton | 6 |
Mrs Mary Eliza Compton | 64 | Cherbourg | 14 |
Mrs Malvina Helen Cornell | 55 | Southampton | 2 |
Mrs Catherine Elizabeth Crosby | 64 | Southampton | 7 |
Dr Washington Dodge | 52 | Southampton | 13 |
Mrs Mahala Douglas | 48 | Cherbourg | 2 |
Sir Cosmo Edmund Duff Gordon | 49 | Cherbourg | 1 |
Lucy Christiana, Lady Duff Gordon | 48 | Cherbourg | 1 |
Miss Elizabeth Mussey Eustis | 54 | Cherbourg | 4 |
Mrs Antoinette Flegenheim | 48 | Cherbourg | 7 |
Mrs Mary Fortune | 60 | Southampton | 10 |
Mr Maximilian Josef Frölicher-Stehli | 60 | Cherbourg | 5 |
Mrs Margaretha Emerentia Frölicher-Stehli | 48 | Cherbourg | 5 |
Dr Henry William Frauenthal | 49 | Southampton | 5 |
Mr Samuel L. Goldenberg | 47 | Cherbourg | 5 |
Colonel Archibald Gracie | 53 | Southampton | B |
Mrs Edith Graham | 59 | Southampton | 3 |
Mrs Myra Raymond Harper | 49 | Cherbourg | 3 |
Mr Henry Sleeper Harper | 48 | Cherbourg | 3 |
Mrs Clara Jennings Hays | 52 | Southampton | 3 |
Mrs Anna Louisa Hogeboom | 51 | Cherbourg | 10 |
Mr Joseph Bruce Ismay | 49 | Southampton | C |
Dr Alice May Leader | 49 | Southampton | 8 |
Mrs Sigrid Lindström | 55 | Cherbourg | 6 |
Mrs Elizabeth Lindsey Lines | 50 | Cherbourg | 9 |
Miss Eugénie Elise (Maid to Mr & Mrs Spencer) Lurette | 59 | Cherbourg | 6 |
Major Arthur Godfrey Peuchen | 52 | Southampton | 6 |
Mrs Lily Alexenia Potter | 56 | Cherbourg | 7 |
Mrs Elizabeth Jane Anne Rothschild | 54 | Cherbourg | 6 |
Mrs Emily Maria Ryerson | 48 | Cherbourg | 4 |
Mr Adolphe Saalfeld | 47 | Southampton | 3 |
Mr Colonel (Oberst) Alfons Simonius-Blumer | 56 | Southampton | 3 |
Mr Charles Emil Henry Stengel | 54 | Cherbourg | 1 |
Mrs Martha Stephenson | 52 | Cherbourg | 4 |
Mrs Martha Evelyn Stone | 62 | Southampton | 6 |
Mrs Margaret Welles Swift | 46 | Southampton | 8 |
Mrs Juliet Cummins Taylor | 49 | Southampton | 5 |
Mr Elmer Zebley Taylor | 48 | Southampton | 5 |
Mrs Anna Sophia Warren | 60 | Cherbourg | 5 |
Mrs Ella White | 55 | Cherbourg | 8 |
Mrs Eleanor Widener | 50 | Southampton | 4 |
You May Also Like To Read:
- Where Did The Titanic Sail From? [Discovering the Departure]
- Who Found Titanic? [The Man Behind the Mission]
- How Did the Titanic Sink? [A Maritime Tragedy Retold]
- How Many People Died on the Titanic? Statistics and Analysis
- Where Did the Titanic Sink? Facts Beneath the Waves
FAQs
Did any First class passengers survive the Titanic?
Yes, some First class passengers did survive. Out of the tragedy, we know that a higher percentage of 1st class passengers were saved compared to those in lower classes.
Are any Titanic survivors still alive?
There are no survivors left from the Titanic. The last survivor passed away in 2009.
Were there any 3rd class survivors of the Titanic?
Yes, there were survivors from the 3rd class, but their survival rate was much lower than those of the 1st and 2nd classes due to various reasons including less access to lifeboats.
How many 1st, 2nd, and 3rd class passengers survived the Titanic?
We know that approximately 62% of first-class passengers survived while around 41% and 25% of second and third-class passengers managed to survive, respectively.
Denis Cummings is a history enthusiast and author, with a passion for uncovering the stories of the past. Through his writing, he seeks to share his love of history with others and provide a unique perspective on the events that have shaped our world.