As a history enthusiast with a special affection for stories that have shaped our past, I'm always eager to shine a light on tales of resilience and survival. Today, we're going to share something quite extraordinary - a comprehensive list of Titanic third class passengers who survived the tragic sinking.
This journey through history will not only honor those who made it against all odds but also give us a glimpse into the lives of people from an era long gone. With this article, you'll get a neatly organized view based on age groups, making each survivor's story accessible and easy to appreciate. Let's uncover these incredible tales together!
Key Points:
Estimated Survivors: Only Around 172 passengers
Total Steerage Passengers: Roughly 709
Survival Rate: 24%
List Of The Titanic Third Class Passengers Who Survived
Buried beneath layers of tragedy, flicker stories of resilience. Discover the names of the third-class heroes who survived the Titanic's icy embrace.
Teenagers of The Titanic Third Class Who Survived
Here are the names of the teenagers who defied the odds and survived the third class of the Titanic.
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Miss Karen Marie Abelseth | 16 | Southampton | 16 |
Mrs Leah Aks | 18 | Southampton | 13 |
Master Frank Philip Aks | 10 months | Southampton | 11 |
Miss Erna Alexandra Andersson | 17 | Southampton | D |
Miss Lillian Gertrud Asplund | 5 | Southampton | 15 |
Master Edvin Rojj Felix Asplund | 3 | Southampton | 15 |
Miss Banoura Ayoub Daher | 15 | Cherbourg | C |
Miss Helene Barbara Baclini | 9 months | Cherbourg | C |
Miss Marie Catherine Baclini | 5 | Cherbourg | C |
Miss Eugenie Baclini | 3 | Cherbourg | C |
Miss Emily Louisa Badman | 18 | Southampton | C |
Mr Gurshon Cohen | 18 | Southampton | 12 |
Miss Ellen Corr | 16 | Queenstown | 16 |
Master William Loch Coutts | 9 | Southampton | 2 |
Master Neville Leslie Coutts | 3 | Southampton | 2 |
Miss Laura Mae Cribb | 16 | Southampton | 12 |
Miss Elizabeth Gladys “Millvina” Dean | 2 months | Southampton | 10 |
Master Bertram Vere Dean | 1 | Southampton | 10 |
Mr Edward Arthur Dorking | 18 | Southampton | B |
Miss Virginia Ethel Emanuel | 5 | Southampton | 13 |
Miss Katherine Gilnagh | 17 | Queenstown | 16 |
Master Frank John William Goldsmith | 9 | Southampton | C |
Miss Hildur Elisabeth Hirvonen | 2 | Southampton | 15 |
Mrs Sāfiyah Ibrāhīm | 18 | Cherbourg | C |
Master Harold Theodor Johnson | 4 | Southampton | 15 |
Miss Eleanor Ileen Johnson | 1 | Southampton | 15 |
Miss Manca Karun | 4 | Cherbourg | 15 |
Miss Luise Gretchen Kink-Heilmann | 4 | Southampton | 2 |
Mr Hannā Mikā’ īl Māmā | 18 | Cherbourg | 15 |
Master Meier Moor | 7 | Southampton | 14 |
Master Jirjis Mubārik | 7 | Cherbourg | C |
Master Hal īm Mubārik | 4 | Cherbourg | C |
Miss Catherine Murphy | 18 | Queenstown | 16 |
Miss Jamilah N īqūla Yārid | 14 | Cherbourg | C |
Master Ilyās N īqūla Yārid | 11 | Cherbourg | C |
Miss Adele Najib Kiamie | 15 | Cherbourg | C |
Miss Maria Nakid | 1 | Cherbourg | C |
Miss Berta Olivia Nilsson | 18 | Southampton | D |
Miss Hanora O’Leary | 16 | Queenstown | 13 |
Master Artur Karl Olsen | 9 | Southampton | 13 |
Master Michael J. Peter/Joseph | 4 | Cherbourg | D |
Miss Anna Peter/Joseph | 2 | Cherbourg | C |
Miss Hannah Riordan | 18 | Queenstown | 13 |
Miss Marguerite Rut Sandström | 4 | Southampton | 13 |
Miss Beatrice Irene Sandström | 1 | Southampton | 13 |
Miss Anna Sofia Sjöblom | 18 | Southampton | 16 |
Miss Julia Smyth | 17 | Queenstown | 13 |
Mr Johan Cervin Svensson | 14 | Southampton | 13 |
Mrs Tham īn Tannūs | 16 | Cherbourg | 14 |
Master As’ad Tannūs | 5 months | Cherbourg | 16 |
Miss Mariyam Tu’Mah | 9 | Cherbourg | C |
Master Jirjis Yūsuf Tu’Mah | 8 | Cherbourg | C |
Miss Anna Sofia Turja | 18 | Southampton | 15 |
List of The Titanic Third Class Young Adults Who Survived
These are the young adults from the depths of steerage who emerged from the Titanic disaster.
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Mr Nās īf Qāsim Ab ī-Al-Munà | 26 | Cherbourg | 15 |
Mr Olaus Jørgensen Abelseth | 25 | Southampton | A |
Mr Abraham August Johannes Abrahamsson | 20 | Southampton | 15 |
Miss Carla Christine Nielsine Andersen-Jensen | 19 | Southampton | 16 |
Mr Johan Charles Asplund | 23 | Southampton | 13 |
Mrs Latifa Baclini | 24 | Cherbourg | C |
Mr Lee Bing | 32 | Southampton | C |
Miss Bridget Delia Bradley | 22 | Queenstown | 13 |
Mr Daniel Buckley | 21 | Queenstown | 13 |
Mr Chang Chip | 32 | Southampton | C |
Miss Catherine Connolly | 23 | Queenstown | 13 |
Miss Margaret Marcella Daly | 33 | Queenstown | 15 |
Mr Eugene Patrick Daly | 29 | Queenstown | B |
Mrs Mary Elizabeth Davison | 34 | Southampton | 16 |
Mr Theodoor De Mulder | 30 | Southampton | 11 |
Mrs Eva Georgetta Dean | 32 | Southampton | 10 |
Miss Margaret Delia Devaney | 19 | Queenstown | C |
Miss Elizabeth Dowdell | 31 | Southampton | 13 |
Miss Bridget Driscoll | 27 | Queenstown | D |
Mr Joseph Pierre Duquemin | 24 | Southampton | D |
Mrs Anna Elisabeth Judith Dyker | 22 | Southampton | 16 |
Mr Luigi Finoli | 34 | Southampton | 15 |
Mr Choong Foo | 32 | Southampton | 13 |
Miss Mary Agatha Glynn | 19 | Queenstown | 13 |
Mrs Emily Alice Goldsmith | 31 | Southampton | C |
Mrs Elin Matilda Hakkarainen | 24 | Southampton | 15 |
Mr Borak Hannah | 27 | Cherbourg | 15 |
Miss Honor Healy | 29 | Queenstown | 16 |
Mr Oskar Arvid Hedman | 27 | Southampton | 15 |
Mr Ling Hee | 24 | Southampton | C |
Miss Hilda Maria Hellström | 22 | Southampton | C |
Mrs Helga Elisabeth Lindqvist Hirvonen | 22 | Southampton | 15 |
Miss May Elizabeth Howard | 26 | Southampton | C |
Mr Abraham Joseph Hyman | 34 | Southampton | C |
Mr Ivan Jalševac | 29 | Cherbourg | 15 |
Mr Carl Olof Jansson | 21 | Southampton | A |
Miss Annie Jane Jermyn | 26 | Queenstown | D |
Mr Bernt Johannes Johannesen | 29 | Southampton | 13 |
Mr Oskar Leander Johansson Palmquist | 26 | Southampton | 15 |
Mrs Elisabeth Vilhelmina Johnson | 26 | Southampton | 15 |
Mr Carl Jonsson | 25 | Southampton | 15 |
Mr Eiriik Jussila | 32 | Southampton | 15 |
Mr Einar Gervasius Karlsson | 21 | Southampton | 13 |
Miss Mary Kelly | 22 | Queenstown | D |
Miss Anna Katherine Kelly | 20 | Queenstown | 16 |
Mr Anton Kink | 29 | Southampton | 2 |
Mrs Luise Kink-Heilmann | 26 | Southampton | 2 |
Mr Neshan Krekorian | 25 | Cherbourg | 10 |
Miss Aurora Adelia Landergren | 22 | Southampton | 13 |
Mr Fang Lang | 32 | Southampton | 14 |
Mrs Elin Gerda Lindell | 30 | Southampton | A |
Mr Eino William Lindqvist | 20 | Southampton | 15 |
Mr David Livshin | 25 | Southampton | B |
Mr Nikola Lulic | 29 | Southampton | 15 |
Miss Olga Elida Lundin | 23 | Southampton | 10 |
Mr Thure Edvin Lundström | 32 | Southampton | 15 |
Miss Margaret Madigan | 21 | Queenstown | 15 |
Mr Fridtjof Arne Madsen | 24 | Southampton | 13 |
Miss Margaret Mannion | 28 | Queenstown | 16 |
Miss Catherine McCarthy | 24 | Queenstown | 16 |
Miss Agnes McCoy | 29 | Queenstown | 16 |
Miss Alice McCoy | 26 | Queenstown | 16 |
Mr Bernard McCoy | 24 | Queenstown | 16 |
Miss Bridget Delia McDermott | 31 | Queenstown | 13 |
Ms Mary McGovern | 22 | Queenstown | 13 |
Mr Karl Albert Midtsjø | 21 | Southampton | 15 |
Miss Ellen Mary Mockler | 23 | Queenstown | 16 |
Mrs Beila Moor | 29 | Southampton | 14 |
Miss Bridget Moran | 28 | Queenstown | 16 |
Mr Albert Johan Moss | 29 | Southampton | B |
Mrs Am īnah Mubārik | 24 | Cherbourg | C |
Miss Catherine Mullin | 21 | Queenstown | 16 |
Miss Bridget Elizabeth Mulvihill | 25 | Queenstown | 15 |
Miss Nora Murphy | 34 | Queenstown | 16 |
Miss Margaret Jane Murphy | 25 | Queenstown | 16 |
Mrs Fat īmah Muhammad Muslamān ī | 22 | Cherbourg | C |
Mr Sahid Nakid | 20 | Cherbourg | C |
Mrs Waika Nakid | 19 | Cherbourg | C |
Miss Helmina Josefina Nilsson | 26 | Southampton | 13 |
Miss Anna Sofia Nysten | 22 | Southampton | 13 |
Miss Ellen O’Dwyer | 25 | Queenstown | 10 |
Mr Patrick O’Keefe | 21 | Queenstown | B |
Miss Velin Åhman | 22 | Southampton | C |
Mr Oscar Wilhelm Olsson | 32 | Southampton | A |
Mr Ernst Ulrik Persson | 25 | Southampton | 15 |
Mr Benoît Picard | 32 | Southampton | 9 |
Miss Sarah Roth | 31 | Southampton | C |
Mr Edward Ryan | 24 | Queenstown | 14 |
Miss Anna Kristine Salkjelsvik | 21 | Southampton | C |
Mrs Agnes Charlotta Sandström | 24 | Southampton | 13 |
Mr Julius Sap | 21 | Southampton | 11 |
Mr Jean Scheerlinck | 29 | Southampton | 11 |
Miss Amy Zillah Elsie Stanley | 24 | Southampton | C |
Mr Juho Niilosson Strandén | 31 | Southampton | 9 |
Mr Victor Francis Sunderland | 20 | Southampton | B |
Mr William Henry Törnquist | 25 | Southampton | 15 |
Mr Gunnar Isidor Tenglin | 25 | Southampton | 13 |
Mrs Florence Kate Thorneycroft | 32 | Southampton | 10 |
Mrs Hinnah Tu’Mah | 27 | Cherbourg | C |
Mr August Wennerström | 27 | Southampton | A |
Mrs Kātr īn Yūsuf | 24 | Cherbourg | C |
Mr Antoni Yasbeck | 27 | Cherbourg | C |
Mr Philip Zenni | 22 | Cherbourg | 6 |
List of The Titanic Third Class Adults who survived
These are the names of the third-class adults who clung to hope and defied the odds to survive the Titanic disaster.
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Mrs Rhoda Mary Abbott | 39 | Southampton | A |
Mrs Selma Augusta Emilia Asplund | 38 | Southampton | 15 |
Mrs Mariana Assaf | 45 | Cherbourg | C |
Mrs Winnie Coutts | 36 | Southampton | 2 |
Mr Charles Edward Dahl | 45 | Southampton | 15 |
Mrs Anna De Messemaeker | 36 | Southampton | 13 |
Mr Guillaume Joseph De Messemaeker | 36 | Southampton | 15 |
Mrs Shawneene George/Joseph | 38 | Cherbourg | C |
Mrs Jennie Louise Hansen | 45 | Southampton | 11 |
Mr Franz Karun | 39 | Cherbourg | 15 |
Mr Ali Lam | 38 | Southampton | C |
Mr Edvard Bengtsson Lindell | 36 | Southampton | A |
Mr Juha Niskänen | 39 | Southampton | 9 |
Mr Johan Julian Sundman | 44 | Southampton | 15 |
Mrs Ellen Wilkes | 47 | Southampton | 16 |
Elders of The Titanic Third Class Who Survived
Who were the remarkable elders from the third class who clung to life and emerged as survivors of the Titanic's sinking? Only one senior passenger from third class emerged from the wreckage of the Titanic.
Name | Age | Boarded | Lifeboat |
---|---|---|---|
Mrs Hedwig Turkula | 63 | Southampton | 15 |
You May Also Like To Read:
- Titanic First Class Passengers Who Survived The Tragic Night
- How Many First Class Passengers Died on the Titanic?
- Food on the Titanic: From First to Third Class
- Exactly How Deep Is the Titanic? | Discover Titanic’s Secret
FAQs
How many 3rd class children died on Titanic?
Out of the third class, 52 children sadly lost their lives in the tragic sinking of the Titanic.
Who were the last 2 Titanic survivors?
The last two survivors were Millvina Dean and Barbara West Dainton, who were both just infants at the time of the disaster.
Who is the youngest Titanic survivor?
Millvina Dean holds this somber title. She was only two months old when she survived the sinking of the Titanic.
Denis Cummings is a history enthusiast and author, with a passion for uncovering the stories of the past. Through his writing, he seeks to share his love of history with others and provide a unique perspective on the events that have shaped our world.